SHELL / Maryland FootballHampton is a run-heavy team that leans heavily on the ground game across all situations, running the ball nearly 57 percent of the time and pushing that rate even higher in the red zone and with a lead. Their offense is below average by PPA standards at 0.14 per play, converting only 36.4 percent of third downs, which limits their ability to sustain drives consistently. Defensively they are exploitable, allowing nearly half of all third-down attempts to be converted and giving up explosive plays at a 14.5 percent rate.
SHELL / Maryland FootballEvery scrimmage snap split by down and distance. Run rate and pass rate are heat-shaded on a Maryland-red scale so the strong tendencies jump off the page. The top row is all downs combined.
| Down | Distance | Plays | Run | Pass | Run % | Pass % |
|---|---|---|---|---|---|---|
| ALL | All | 742 | 422 | 320 | 56.9% | 43.1% |
| 1 | 10 | 312 | 207 | 105 | 66.3% | 33.7% |
| 2 | All | 249 | 124 | 125 | 49.8% | 50.2% |
| 2 | 1-2 | 21 | 18 | 3 | 85.7% | 14.3% |
| 2 | 3-6 | 57 | 37 | 20 | 64.9% | 35.1% |
| 2 | 7+ | 171 | 69 | 102 | 40.4% | 59.6% |
| 3 | All | 162 | 76 | 86 | 46.9% | 53.1% |
| 3 | 1-2 | 28 | 26 | 2 | 92.9% | 7.1% |
| 3 | 3-6 | 56 | 22 | 34 | 39.3% | 60.7% |
| 3 | 7+ | 78 | 28 | 50 | 35.9% | 64.1% |
SHELL / Maryland FootballThe same run/pass tendency, re-cut by where the ball sits, the score on the board, and which half it is. Counts are real charted snaps; thin splits are flagged honestly. Run % and pass % are heat-shaded on the same Maryland-red scale.
| Situation | Plays | Run | Pass | Run % | Pass % |
|---|---|---|---|---|---|
| Backed up (own 10) | 35 | 21 | 14 | 60% | 40% |
| Open field | 631 | 348 | 283 | 55.2% | 44.8% |
| Red zone (in 20) | 76 | 53 | 23 | 69.7% | 30.3% |
| Goal line (in 5) | 19 | 18 | 1 | 94.7% | 5.3% |
| Situation | Plays | Run | Pass | Run % | Pass % |
|---|---|---|---|---|---|
| Leading by 7+ | 60 | 40 | 20 | 66.7% | 33.3% |
| Within a TD | 245 | 145 | 100 | 59.2% | 40.8% |
| Trailing by 7+ | 437 | 237 | 200 | 54.2% | 45.8% |
| Situation | Plays | Run | Pass | Run % | Pass % |
|---|---|---|---|---|---|
| First half | 385 | 218 | 167 | 56.6% | 43.4% |
| Second half | 357 | 204 | 153 | 57.1% | 42.9% |
SHELL / Maryland FootballDrive for drive: what Hampton does with the ball, next to what their defense gives up. Points per drive are estimated from the drive result (touchdown counts as seven, field goal as three). Everything here is computed from real CFBD drive data.
SHELL / Maryland FootballHampton's defense has shown real vulnerabilities in both efficiency and explosiveness, allowing successful plays on nearly half of all snaps and giving up chunk plays at a 14.5 percent rate. Their third-down defense is a significant weakness, converting at a 46.3 percent rate allowed.
Hampton wants to establish the run and they commit to it in every situation, with 66.3 percent run on first down and 69.7 percent run in the red zone. When they do pass, it tends to be out of necessity on third and long, where they call passes 64.1 percent of the time.
SHELL / Maryland Football
SHELL / Maryland Football| ★ | Donovan Shepard | 81 car | 366 yds |
| — | 75 car | 364 yds | |
| — | 58 car | 348 yds | |
| 4 | Gracen Goldsmith | 78 car | 287 yds |
| — | 35 car | 285 yds | |
| 6 | Earl Woods | 33 car | 249 yds |
| — | 37 car | 233 yds | |
| — | 1 car | 18 yds |
| — | 94 cmp | 1,025 yds | |
| 2 | Earl Woods | 33 cmp | 301 yds |
| — | 24 cmp | 201 yds | |
| 4 | Marshawn Ferguson | 1 cmp | 30 yds |
| — | 2 cmp | 19 yds |
| — | 39 rec | 457 yds | |
| — | 28 rec | 392 yds | |
| 3 | Marshawn Ferguson | 23 rec | 217 yds |
| 4 | Donovan Shepard | 14 rec | 101 yds |
| 5 | Gracen Goldsmith | 13 rec | 78 yds |
| — | 9 rec | 74 yds | |
| — | 7 rec | 51 yds | |
| 8 | Nare Means | 3 rec | 46 yds |
SHELL / Maryland FootballHow the man calling it for Hampton thinks on fourth down, drawn from every fourth-down snap his offense has taken this season. "Went" means they ran a play (rush or pass); "kicked" means a field goal or a punt. The split is then cut by field zone so you know where he gets aggressive.
| 4th Down | Faced | Went | Kicked | Go % |
|---|---|---|---|---|
| All zones | 97 | 19 | 78 | 19.6% |
| Own half (60+) | 56 | 3 | 53 | 5.4% |
| Midfield (40-59) | 16 | 2 | 14 | 12.5% |
| Fringe (21-39) | 12 | 8 | 4 | 66.7% |
| Red zone (in 20) | 13 | 6 | 7 | 46.2% |
SHELL / Maryland Football
SHELL / Maryland FootballThis is the charting layer. CFBD play-by-play does not carry coverage shells, blitz, or pressure, so the rates below stay blank until a game is broken down on film or pulled from Telemetry. The sample row shows the shape only, not real numbers.
| Down | Blitz % | Pressure % | Sack % |
|---|---|---|---|
| 1st down | · | · | · |
| 2nd down | · | · | · |
| 3rd down | · | · | · |
| 4th down | · | · | · |
| (example) sample | 38% | 44% | 9% |
| Shell | Snap % | Explosive allowed | EPA / play |
|---|---|---|---|
| Cover 1 | · | · | · |
| Cover 3 | · | · | · |
| Cover 4 / quarters | · | · | · |
| Cover 2 / 2-man | · | · | · |
| (example) sample | 31% | · | · |
SHELL / Maryland FootballThis is the charting layer. Personnel groupings and formation families are not in CFBD play-by-play; they are tagged off the film or pulled from Telemetry, then drop straight into these tables. The sample row is illustrative shape only.
| Personnel | Snap % | Run % | Success % |
|---|---|---|---|
| 11 personnel | · | · | · |
| 12 personnel | · | · | · |
| 21 personnel | · | · | · |
| Empty / 10 | · | · | · |
| (example: 11) sample | 62% | 48% | · |
| Formation | Snap % | Run / Pass tilt | Notes |
|---|---|---|---|
| Spread / 2x2 | · | · | · |
| Trips / 3x1 | · | · | · |
| Under center | · | · | · |
| Heavy / tight | · | · | · |
| (example) sample | · | · | · |
SHELL / Maryland FootballThe numbers above come from charted play-by-play. The detail a coordinator wants next, special-teams maps, opponent media quotes, and player grades, comes off the film and the Telemetry feed. Each item below drops straight into this report once charted.
SHELL / Maryland Football