SHELL / Maryland FootballIllinois is a run-first, ball-control team that leans heavily on the ground game in favorable situations and tightens the run rate even further when protecting a lead. Their offense is productive above average at 0.26 PPA per play and converts third downs at a solid 44.9 percent clip, making them a team that can sustain drives. Defensively they are a bend-but-hold unit that limits explosives but does surrender chunk passing plays at a 54.7 percent pass-faced rate.
SHELL / Maryland FootballEvery scrimmage snap split by down and distance. Run rate and pass rate are heat-shaded on a Maryland-red scale so the strong tendencies jump off the page. The top row is all downs combined.
| Down | Distance | Plays | Run | Pass | Run % | Pass % |
|---|---|---|---|---|---|---|
| ALL | All | 744 | 381 | 363 | 51.2% | 48.8% |
| 1 | 10 | 339 | 193 | 146 | 56.9% | 43.1% |
| 2 | All | 249 | 132 | 117 | 53% | 47% |
| 2 | 1-2 | 32 | 20 | 12 | 62.5% | 37.5% |
| 2 | 3-6 | 62 | 40 | 22 | 64.5% | 35.5% |
| 2 | 7+ | 155 | 72 | 83 | 46.5% | 53.5% |
| 3 | All | 136 | 46 | 90 | 33.8% | 66.2% |
| 3 | 1-2 | 32 | 24 | 8 | 75% | 25% |
| 3 | 3-6 | 49 | 13 | 36 | 26.5% | 73.5% |
| 3 | 7+ | 55 | 9 | 46 | 16.4% | 83.6% |
SHELL / Maryland FootballThe same run/pass tendency, re-cut by where the ball sits, the score on the board, and which half it is. Counts are real charted snaps; thin splits are flagged honestly. Run % and pass % are heat-shaded on the same Maryland-red scale.
| Situation | Plays | Run | Pass | Run % | Pass % |
|---|---|---|---|---|---|
| Backed up (own 10) | 11 | 5 | 6 | 45.5% | 54.5% |
| Open field | 591 | 291 | 300 | 49.2% | 50.8% |
| Red zone (in 20) | 142 | 85 | 57 | 59.9% | 40.1% |
| Goal line (in 5) | 34 | 20 | 14 | 58.8% | 41.2% |
| Situation | Plays | Run | Pass | Run % | Pass % |
|---|---|---|---|---|---|
| Leading by 7+ | 281 | 174 | 107 | 61.9% | 38.1% |
| Within a TD | 264 | 133 | 131 | 50.4% | 49.6% |
| Trailing by 7+ | 199 | 74 | 125 | 37.2% | 62.8% |
| Situation | Plays | Run | Pass | Run % | Pass % |
|---|---|---|---|---|---|
| First half | 383 | 177 | 206 | 46.2% | 53.8% |
| Second half | 361 | 204 | 157 | 56.5% | 43.5% |
SHELL / Maryland FootballDrive for drive: what Illinois does with the ball, next to what their defense gives up. Points per drive are estimated from the drive result (touchdown counts as seven, field goal as three). Everything here is computed from real CFBD drive data.
SHELL / Maryland FootballIllinois defense sees a pass-heavy diet at 54.7 percent of opponent plays, suggesting teams have decided to attack them through the air. They limit explosive plays well at only 9.8 percent allowed, but they do surrender conversions at a 46.2 percent third-down rate.
Illinois runs the ball as their identity anchor at 51.2 percent overall, spiking to 56.9 percent on first down and 61.9 percent when holding a 7-plus point lead. They will throw when they have to, going pass 83.6 percent on third and long, but they want to stay ahead and stay on the ground.
SHELL / Maryland Football| Pos | Starter | Backup |
|---|---|---|
| WR-X | 17 Collin Dixon RS JR | 9 Alex Perry TR RS SR |
| WR-Z | 1 Jayshon Platt TR RS SR | 10 Ty Robinson TR RS SR |
| WR-SL | 13 Hudson Clement TR RS SR | 11 Brayden Trimble RS FR |
| LT | 72 Christian Martin TR RS JR | 52 Champ Smith FR |
| LG | 70 Maika Matelau TR SO | 66 Brandon Hansen JR |
| C | 59 Jake Renfro TR RS SR | 55 TJ McMillen RS JR |
| RG | 75 Brandon Henderson SR | 78 Eddie Tuerk RS SO |
| RT | 71 Nathan Knapik TR RS SO | 79 TJ Taylor TR JR |
| TE | 86 Christian Abney TR SR | 3 Kaden Feagin SR |
| QB | 4 Katin Houser TR RS SR | 2 Carson Boyd RS FR |
| RB | 5 Ca'Lil Valentine JR | 21 Aidan Laughery RS SR |
| Pos | Starter | Backup |
|---|---|---|
| DE | 43 Joe Barna JR | 17 Isaiah Thomison TR RS JR |
| NT | 96 Darrell Prater TR RS SR | 54 Demetrius John RS SO |
| DT | 90 Carter Janki TR RS SR | 52 Pat Farrell RS JR |
| JACK | 4 Daniel Brown TR RS SR | 18 Mason Muragin RS JR |
| WLB | 33 Grant Beerman SO | 26 Ismael Kante TR RS SR |
| MLB | 10 James Kreutz RS SR | 45 Robert Edmonson TR RS JR |
| LCB | 5 Jakwon Morris TR JR | 3 Nick Hankins Jr. FR |
| SS | 7 Matthew Bailey RS SR | 13 Xanai Scott RS FR |
| FS | 0 Mac Resetich SR | 9 Lavon Williams TR RS SR |
| RCB | 6 Juice Clarke SR | 16 Tanner Heckel JR |
| NB | 1 Xavier Scott RS SR | 22 Deuce Fillmore TR RS SR |
| Pos | Starter | Backup |
|---|---|---|
| PT | 81 Lars Rau TR RS SO | 18 Jack Gray FR |
| PK | 37 Ethan Moczulski TR RS SR | 27 Lucas Osada TR RS SO |
| KO | 37 Ethan Moczulski TR RS SR | 27 Lucas Osada TR RS SO |
| LS | 44 Patrick Mahoney III RS JR | 49 Zach Haber TR RS JR |
| H | 81 Lars Rau TR RS SO | 18 Jack Gray FR |
| PR | 83 Eddie Kasper TR RS SR | — |
| KR | 1 Jayshon Platt TR RS SR | 5 Ca'Lil Valentine JR |
SHELL / Maryland Football| ★ | Ca'Lil Valentine | 130 car | 595 yds |
| 2 | Kaden Feagin | 121 car | 501 yds |
| — | 62 car | 488 yds | |
| 4 | Aidan Laughery | 73 car | 374 yds |
| — | 4 car | 46 yds | |
| 6 | Jordan Anderson | 9 car | 41 yds |
| — | 1 car | 8 yds | |
| — | 1 car | 6 yds |
| — | 240 cmp | 2,920 yds | |
| 2 | Hudson Clement | 2 cmp | 45 yds |
| — | 2 cmp | 31 yds | |
| — | 3 cmp | 27 yds |
| — | 69 rec | 863 yds | |
| 2 | Collin Dixon | 34 rec | 541 yds |
| 3 | Hudson Clement | 33 rec | 390 yds |
| — | 22 rec | 265 yds | |
| — | 20 rec | 226 yds | |
| 6 | Kaden Feagin | 14 rec | 162 yds |
| — | 13 rec | 114 yds | |
| — | 4 rec | 108 yds |
SHELL / Maryland FootballHow the man calling it for Illinois thinks on fourth down, drawn from every fourth-down snap his offense has taken this season. "Went" means they ran a play (rush or pass); "kicked" means a field goal or a punt. The split is then cut by field zone so you know where he gets aggressive.
| 4th Down | Faced | Went | Kicked | Go % |
|---|---|---|---|---|
| All zones | 75 | 20 | 55 | 26.7% |
| Own half (60+) | 30 | 1 | 29 | 3.3% |
| Midfield (40-59) | 13 | 5 | 8 | 38.5% |
| Fringe (21-39) | 12 | 6 | 6 | 50% |
| Red zone (in 20) | 20 | 8 | 12 | 40% |
SHELL / Maryland Football
SHELL / Maryland FootballThis is the charting layer. CFBD play-by-play does not carry coverage shells, blitz, or pressure, so the rates below stay blank until a game is broken down on film or pulled from Telemetry. The sample row shows the shape only, not real numbers.
| Down | Blitz % | Pressure % | Sack % |
|---|---|---|---|
| 1st down | · | · | · |
| 2nd down | · | · | · |
| 3rd down | · | · | · |
| 4th down | · | · | · |
| (example) sample | 38% | 44% | 9% |
| Shell | Snap % | Explosive allowed | EPA / play |
|---|---|---|---|
| Cover 1 | · | · | · |
| Cover 3 | · | · | · |
| Cover 4 / quarters | · | · | · |
| Cover 2 / 2-man | · | · | · |
| (example) sample | 31% | · | · |
SHELL / Maryland FootballThis is the charting layer. Personnel groupings and formation families are not in CFBD play-by-play; they are tagged off the film or pulled from Telemetry, then drop straight into these tables. The sample row is illustrative shape only.
| Personnel | Snap % | Run % | Success % |
|---|---|---|---|
| 11 personnel | · | · | · |
| 12 personnel | · | · | · |
| 21 personnel | · | · | · |
| Empty / 10 | · | · | · |
| (example: 11) sample | 62% | 48% | · |
| Formation | Snap % | Run / Pass tilt | Notes |
|---|---|---|---|
| Spread / 2x2 | · | · | · |
| Trips / 3x1 | · | · | · |
| Under center | · | · | · |
| Heavy / tight | · | · | · |
| (example) sample | · | · | · |
SHELL / Maryland FootballThe numbers above come from charted play-by-play. The detail a coordinator wants next, special-teams maps, opponent media quotes, and player grades, comes off the film and the Telemetry feed. Each item below drops straight into this report once charted.
SHELL / Maryland Football