4DAYS Up Next · Week 4 UCLA SAT, SEP 26 · SECU STADIUM
Terps
2026 SeasonB1G
MON, SEP 21, 2026 Analytics
SHELL

B1G roster benchmark

All 18 Big Ten rosters on the same scraper · sorted by blue-chip ratio · gold row = us
← roster compare
TeamBlue-chip %Avg ★ExperienceUpper %Transfer %Returning off %OL lbsDMV kids2026 cliff %
1Ohio State 70 3.80★ 1.65 50% 72 309 2 33
2Oregon 69 3.83★ 1.56 49% 22% 65 299 4 27
3USC 55 3.57★ 1.49 31% 0% 65 319 1 17
4Michigan 54 3.56★ 1.78 54% 19% 73 306 13 33
5Penn State 38 3.38★ 1.83 38% 38% 4 311 9 19
6Washington 32 3.28★ 4 12% 28% 58 320 0 12
7Nebraska 31 3.31★ 1.83 61% 41 314 3 25
8Wisconsin 30 3.22★ 1.86 59% 40% 38 294 0 32
9UCLA 26 3.27★ 2.17 60% 62 298 6 51
10Iowa 21 3.16★ 4 8% 2% 39 302 3 8
11Indiana 21 3.15★ 3.96 23% 26% 14 309 9 23
12Michigan State 18 3.10★ 1.91 41% 36% 29 305 3 27
13Minnesota 18 3.17★ 1.68 53% 25% 67 311 6 32
14Maryland 17 3.18★ 1.91 43% 29% 69 314 61 23
15Rutgers 17 3.17★ 1.78 60% 4% 45 311 11 37
16Purdue 17 3.13★ 1.49 47% 47 303 4 19
17Illinois 13 3.10★ 1.8 51% 33% 39 314 2 35
18Northwestern 8 3.02★ 2.81 41% 54 302 2 22
CLIFF

Who loses the most after 2026

SR + GR share of roster
UCLA 51%
Rutgers 37%
Illinois 35%
Ohio State 33%
Michigan 33%
Wisconsin 32%
Minnesota 32%
Michigan State 27%
Oregon 27%
Nebraska 25%
Maryland 23%
Indiana 23%
Northwestern 22%
Purdue 19%
Penn State 19%
USC 17%
Washington 12%
Iowa 8%
DMV

DMV kids per B1G roster

MD / VA / DC hometowns — our footprint on their rosters
Maryland 61
Michigan 13
Rutgers 11
Penn State 9
Indiana 9
UCLA 6
Minnesota 6
Purdue 4
Oregon 4
Nebraska 3
Michigan State 3
Iowa 3
Ohio State 2
Illinois 2
Northwestern 2
USC 1
SOURCE · OFFICIAL ATHLETICS ROSTERS, SAME SCRAPER ALL 18 · BLUE-CHIP = 4★+ SHARE OF RECRUITING-MATCHED PLAYERS · RETURNING = 2025 OFFENSE YARDS BACK (PLAY-BY-PLAY) · TRANSFER DASH = SITE PUBLISHES NO PRIOR SCHOOLS