74DAYS Up Next · Week 1 Hampton SAT, SEP 5 · SECU STADIUM
Terps
2026 SeasonB1G
MON, JUN 22, 2026 Analytics
SHELL

B1G roster benchmark

All 18 Big Ten rosters on the same scraper · sorted by blue-chip ratio · gold row = us
← roster compare
TeamBlue-chip %Avg ★ExperienceUpper %Transfer %Returning off %OL lbsDMV kids2026 cliff %
1Ohio State 75 3.84★ 1.66 36% 72 304 2 19
2Oregon 72 3.83★ 1.76 37% 24% 65 3 17
3USC 62 3.64★ 1.54 31% 0% 65 322 1 16
4Michigan 57 3.61★ 1.97 60% 21% 73 306 12 37
5Penn State 38 3.38★ 2.04 43% 42% 4 312 9 22
6Nebraska 35 3.37★ 1.49 42% 41 303 3 16
7Washington 35 3.37★ 1.23 34% 28% 58 322 0 16
8Wisconsin 30 3.26★ 2.03 43% 41% 43 294 1 20
9UCLA 28 3.29★ 2.2 51% 1% 62 299 5 28
10Indiana 24 3.24★ 1.82 40% 26% 14 305 6 25
11Iowa 23 3.23★ 1.43 37% 2% 39 298 3 11
12Purdue 21 3.22★ 1.49 48% 47 308 4 18
13Michigan State 19 3.18★ 2.19 47% 41% 29 308 3 31
14Maryland 16 3.18★ 1.79 40% 25% 69 311 59 18
15Rutgers 16 3.16★ 1.8 60% 2% 45 308 9 36
16Minnesota 16 3.16★ 1.92 40% 28% 67 306 6 18
17Illinois 14 3.14★ 1.38 41% 31% 39 315 1 24
18Northwestern 8 3.08★ 2.8 40% 19% 54 296 2 20
CLIFF

Who loses the most after 2026

SR + GR share of roster
Michigan 37%
Rutgers 36%
Michigan State 31%
UCLA 28%
Indiana 25%
Illinois 24%
Penn State 22%
Wisconsin 20%
Northwestern 20%
Ohio State 19%
Maryland 18%
Purdue 18%
Minnesota 18%
Oregon 17%
Nebraska 16%
USC 16%
Washington 16%
Iowa 11%
DMV

DMV kids per B1G roster

MD / VA / DC hometowns — our footprint on their rosters
Maryland 59
Michigan 12
Rutgers 9
Penn State 9
Minnesota 6
Indiana 6
UCLA 5
Purdue 4
Nebraska 3
Michigan State 3
Iowa 3
Oregon 3
Ohio State 2
Northwestern 2
Illinois 1
Wisconsin 1
USC 1
SOURCE · OFFICIAL ATHLETICS ROSTERS, SAME SCRAPER ALL 18 · BLUE-CHIP = 4★+ SHARE OF RECRUITING-MATCHED PLAYERS · RETURNING = 2025 OFFENSE YARDS BACK (PLAY-BY-PLAY) · TRANSFER DASH = SITE PUBLISHES NO PRIOR SCHOOLS